

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lebanese DLBL | 22 | 11 | 0 | 10 | 1 |
| West Asia Super League | 8 | 4 | 0 | 2 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Lebanese DLBL | West Asia Super League |
| Points per game | 105.0 | 92.3 |
| 2FGP% | 59.8% | 58.5% |
| 3FGP% | 40.3% | 28.4% |
| FT% | 77.5% | 68.5% |
| Off rebounds | 11.0 | 10.6 |
| Def rebounds | 25.8 | 24.0 |
| Total rebounds | 36.8 | 34.6 |
| Assists per game | 29.5 | 21.9 |
| Turnovers per game | 11.0 | 10.1 |
| Steals per game | 9.7 | 8.6 |
| Blocks per game | 4.0 | 2.9 |
| Points per game of opponent | 88.2 | 83.6 |
| Opponent 2FGP% | 55.3% | 56.0% |
| Opponent 3FGP% | 32.5% | 35.6% |
Sporting Al Riyadi Beirut Statistics 2025-2026 - Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Sporting Al Riyadi Beirut Statistics 2025-2026 - West Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




